NEC flat panel displays
Selected Filters
Prices
- £200 to £500 (32)
- £100 to £200 (29)
- £1000 to £2000 (20)
- £2000 to £5000 (20)
- £500 to £1000 (19)
- £50 to £100 (3)
- £100 to £200 (29)
- £200 to £500 (32)
- £500 to £1000 (19)
- £1000 to £2000 (20)
- £2000 to £5000 (20)
- Over £5000 (4)
- view all
- view top 5
Contrast ratio (typical)
Display diagonal
- under 18 inches (12)
- ≈ 19 inches (21)
- ≈ 21 inches (41)
- 30 to 50 inches (40)
- over 50 inches (13)
Response time
- 6 to 8ms (60)
- 4 to 6ms (32)
- 12 to 16ms (12)
- up to 2ms (6)
- 18 to 20ms (5)
- up to 2ms (6)
- 2 to 4ms (2)
- 4 to 6ms (32)
- 6 to 8ms (60)
- 8 to 12ms (4)
- 12 to 16ms (12)
- 18 to 20ms (5)
- 20 to 25ms (3)
- 25 to 30ms (2)
- view all
- view top 5
Display brightness
- under 300 cd/m² (49)
- ≈ 300 cd/m² (23)
- ≈ 400 cd/m² (23)
- ≈ 500 cd/m² (23)
- over 700cd/m² (5)
- under 300 cd/m² (49)
- ≈ 300 cd/m² (23)
- ≈ 400 cd/m² (23)
- ≈ 500 cd/m² (23)
- ≈ 600 cd/m² (4)
- over 700cd/m² (5)
- view all
- view top 5
Display resolution
- 1920 x 1080 (49)
- 1280 x 1024 (18)
- 1920 x 1200 (13)
- 1366 x 768 (12)
- 1680 x 1050 (10)
- 1024 x 768 (5)
- 1280 x 1024 (18)
- 1366 x 768 (12)
- 1440 x 900 (1)
- 1600 x 1200 (4)
- 1680 x 1050 (10)
- 1920 x 1080 (49)
- 1920 x 1200 (13)
- 2560 x 1600 (2)
- view all
- view top 5
Colour of product
- Black (86)
- Silver (5)
- Silver/Black (10)
- White (11)
- White/Silver (4)

