HP 5.2 GB Rewritable MO Disk 2048 bps 88147J
- HP
- 88147J
- 0088698524831, 0886985248312, 5705965476826
- Register
- £36.02 (ex Vat)
- 240
Magneto-optical technology, commonly referred to as MO, is a revolutionary approach to data storage that combines the advantages of both magnetic and laser technologies to capture and store data. T... more
| Distributor | Distributor Product Name | SKU | Stock | Price |
|---|---|---|---|---|
|
|
HP 5.2GB REWRITABLE OPTICAL DISK | 88147J | Register free - see stock | |
|
|
MAGNETO OPTDSK 8 SPEED 5.2GB 881 47J | HP88147J | Register free - see stock | |
|
|
88147J 5.25in 5.2GB RW OPTICAL DISK | HP88147J | Register free - see stock | |
|
|
HP 5.2GB Rewritable Optical Media - Single | HP4430M21 | Register free - see stock | |
|
|
MO Disk/5.2GB 3.5"" RW | 88147J | Register free - see stock | |
|
|
REWRITABLE OPTICAL 52GB HP HP 5.2GB REWRITABLE OPTICALSINGLE PACK | HP88147J | Register free - see stock | |
|
|
HP 5.2 GB Rewritable MO media2048 bytes/sector | 88147J | Register free - see stock | |
|
|
HP 5.2GB REWRITABLE OPTICAL DISK | 88147J | Register free - see stock | |
|
|
HP 5.2GB 2048BPS 8X RW OPTICAL DISK | HEWCL008 | Register free - see stock | |




| Feature | Product Features |
| Technical details | |
| Dimensions (WxDxH) | 15.24 x 13.716 x 1.194 mm |
| Storage temperature range (T-T) | -10 - 55 °C |
| Size | 11.9 mm (0.47 ") |
| Optical disk diameter | 10.4 mm |
| Weight | 180 g |
| Disk thickness | 1.2 mm |
| Package weight | 180 g |
| Archival storage life | 100 year(s) |
| Source data-sheet | Icecat.biz |
Magneto-optical technology, commonly referred to as MO, is a revolutionary approach to data storage that combines the advantages of both magnetic and laser technologies to capture and store data. The secret to magneto-optical is that during the recording process, an intense laser beam is focused on a disk containing an alloy material that retains a magnetic field when heated above a critical temperature. Write-one and rewritable disks surpass ISO, IEC and ANSI standards. HP's quality control tests include 40,000 load/unload cycles per disk, minimizing the risk of broken shutter and unrecoverable read problems. Anti-static shell design prevents corruption and lost data.
Features
Designed for easy data access and permanent data storage that can't be altered or erased
- Available in re-writable and write-once formats;
- Using HP media with Hp drives ensures a complete solution fully supported by HP;
- 100 year archival with Hp limited lifetime warranty;
- Antistatic shell coating to prevent static buildup which can cause read/write errors;
- HP patented robotics ensure the total solution is of exceptional reliability and durability.


